TORSNEY DOING WELL AT ALLEGHENY

Here is an example of how well former Mohigan, Ben Torsney is playing. Check this link out:
http://www.allegheny.edu/cgi-bin/mt/mtview.cgi/5/entry/4164/menbb_entry

VISITORS: Allegheny 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Justin Schmitt...... * 0-0 0-0 1-2 2 5 7 3 1 7 1 1 3 24
20 Chase McKim......... * 3-4 0-1 0-0 1 2 3 2 6 3 4 0 0 16
22 Larry Sharp......... * 1-2 1-2 1-2 0 5 5 1 4 2 4 0 2 17
25 Casey McCloskey..... * 14-21 0-2 3-4 2 4 6 2 31 9 5 0 0 29
45 Ben Torsney......... * 12-15 0-0 3-4 3 1 4 1 27 1 3 0 0 21
13 Mike Sefscik........ 0-1 0-0 0-0 0 0 0 3 0 3 4 0 0 20
31 Sean Brakey......... 0-4 0-2 0-0 1 0 1 4 0 2 1 0 4 7
32 Quinn O'Brien....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
33 Pat Brannigan....... 6-7 2-2 0-0 2 4 6 2 14 0 3 0 0 11
35 Matt Majzlik........ 11-19 0-0 2-3 4 5 9 1 24 1 1 0 1 18
44 Bill Babe........... 3-7 0-2 2-3 1 0 1 0 8 5 4 1 1 19
52 Brian Schulz........ 4-6 1-2 2-2 1 2 3 1 11 0 2 0 2 16
TEAM................ 4 6 10 2
Totals.............. 55-87 4-13 14-20 21 34 55 20 128 33 34 2 13 200

TOTAL FG% 1st Half: 24-35 68.6% 2nd Half: 31-52 59.6% Game: 63.2% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-7 14.3% Game: 30.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 11-16 68.8% Game: 70.0% 4

--------------------------------------------------------------------------------
HOME TEAM: Westminster 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Pat O'Connor........ * 3-9 0-5 0-0 2 2 4 2 6 2 1 0 0 23
03 Dom Joseph.......... * 9-11 2-2 4-8 1 3 4 4 24 0 4 2 2 21
10 Chris Hatch......... * 7-15 1-7 3-5 0 2 2 3 18 3 0 0 4 20