Here is the final AP Basketball Poll and final Metronews Polls.

MetroNews final Boy's High School Basketball Power Index
Final • March 3, 2009
Rank School Class W L Pct Schedule Index
1 Martinsburg AAA 20 2 90.9% 760.75 1373.01
2 South Charleston AAA 21 1 95.5% 693.43 1292.79
3 Parkersburg South AAA 17 5 77.3% 755.43 1026.55
4 Woodrow Wilson AAA 17 5 77.3% 763.95 978.37
5 Wheeling Park AAA 16 5 76.2% 740.90 948.15
6 Wyoming East AA 21 1 95.5% 508.00 937.12
7 Hedgesville AAA 15 7 68.2% 756.18 836.58
8 George Washington AAA 16 6 72.7% 697.43 808.96
9 Spring Valley AAA 15 6 71.4% 696.95 808.09
10 Musselman AAA 16 5 76.2% 647.33 802.13
11 Oak Hill AA 18 3 85.7% 530.00 786.77
12 John Marshall AAA 17 5 77.3% 619.38 773.06
13 Cabell Midland AAA 15 7 68.2% 716.95 757.47
14 Capital AAA 14 7 66.7% 715.00 718.89
15 Morgantown AAA 14 7 66.7% 694.48 698.32
16 Preston AAA 16 6 72.7% 637.48 696.68
17 Jefferson AAA 13 9 59.1% 779.80 685.44
18 Wheeling Central A 17 5 77.3% 483.02 670.30
19 Logan AAA 15 7 68.2% 624.85 654.63
20 East Fairmont AAA 15 7 68.2% 631.48 631.54
21 Robert C. Byrd AAA 14 8 63.6% 641.00 618.79
22 Keyser AA 17 5 77.3% 422.20 580.84
23 Tucker County A 18 4 81.8% 408.67 576.10
24 Winfield AAA 14 8 63.6% 612.48 575.37
25 Ripley AAA 12 10 54.5% 721.48 541.32
26 Greenbrier East AAA 13 8 61.9% 636.00 539.73
27 Grafton AA 16 6 72.7% 441.40 526.20
28 Magnolia AA 15 6 71.4% 458.00 520.92
29 Williamstown A 16 6 72.7% 413.00 515.38
PAGE 1 METRONEWS POWER INDEX 3/3/2009
Rank School Class W L Pct Schedule Index
30 Ravenswood AA 16 6 72.7% 455.00 513.94
31 Sissonville AA 16 6 72.7% 427.40 508.90
32 Washington AAA 9 11 45.0% 812.80 485.12
33 Matewan A 19 2 90.5% 279.35 465.00
34 Weir AA 12 8 60.0% 560.40 463.59
35 Charleston Catholic A 16 5 76.2% 343.22 450.38
36 Fairmont Senior AAA 12 10 54.5% 633.00 440.67
37 Lincoln AA 14 8 63.6% 473.00 440.42
38 Parkersburg AAA 10 12 45.5% 756.00 438.28
39 Pocahontas County A 17 5 77.3% 321.67 420.61
40 Tug Valley AA 13 9 59.1% 478.80 417.70
41 Parkersburg Catholic A 16 6 72.7% 337.22 417.41
42 PikeView AA 13 9 59.1% 498.00 413.06
43 St. Marys A 18 4 81.8% 298.22 411.55
44 Webster County AA 16 6 72.7% 347.00 403.28
45 St. Albans AAA 10 12 45.5% 690.00 399.23
46 Gilmer County A 18 4 81.8% 275.00 395.80
47 James Monroe AA 12 9 57.1% 445.60 392.73
48 Trinity (Morgantown) A 16 4 80.0% 300.22 392.48
49 Huntington AAA 10 12 45.5% 689.48 377.02
50 Poca AA 14 8 63.6% 370.00 359.92
51 Philip Barbour AA 13 8 61.9% 411.00 350.50
52 Bluefield AA 12 9 57.1% 459.80 345.51
53 Westside AA 11 11 50.0% 507.40 344.65
54 Hampshire AAA 10 13 43.5% 673.75 333.23
55 Shady Spring AA 13 9 59.1% 419.00 332.63
56 Bridgeport AAA 11 11 50.0% 584.00 328.08
57 Mount Hope A 15 7 68.2% 292.22 318.71
58 Greenbrier West AA 11 7 61.1% 373.80 311.28
59 Lincoln County AAA 10 12 45.5% 629.00 306.84
60 Wayne AA 12 10 54.5% 404.00 305.57
61 Nicholas County AAA 12 10 54.5% 508.00 302.61
62 Oak Glen AA 10 11 47.6% 500.00 301.51
63 Scott AA 9 13 40.9% 506.00 294.61
64 Independence AA 11 11 50.0% 477.00 288.14
65 St. Joseph Central A 12 6 66.7% 280.69 287.83
66 Notre Dame A 12 10 54.5% 350.00 280.17
67 University AAA 8 14 36.4% 693.48 267.71
68 Summers County AA 9 13 40.9% 504.80 252.45
69 Tolsia AA 12 10 54.5% 363.00 250.33
70 Hundred A 13 7 65.0% 256.35 248.76
71 Bishop Donahue A 13 8 61.9% 252.57 233.53
72 Paden City A 13 9 59.1% 255.80 231.70
PAGE 2 METRONEWS POWER INDEX 3/3/2009
Rank School Class W L Pct Schedule Index
73 Fayetteville A 11 10 52.4% 319.22 228.21
74 Point Pleasant AA 12 9 57.1% 304.00 228.07
75 Midland Trail A 12 10 54.5% 278.22 227.40
76 Braxton County AA 10 12 45.5% 458.00 226.41
77 Doddridge County A 11 11 50.0% 345.22 219.28
78 Sherman AA 13 9 59.1% 281.80 218.03
79 Frankfort AA 8 14 36.4% 436.80 212.17
80 Berkeley Springs AA 9 13 40.9% 424.20 209.32
81 Harman A 12 10 54.5% 268.12 205.66
82 Petersburg AA 9 12 42.9% 428.20 199.65
83 Man A 9 12 42.9% 325.22 196.71
84 Cameron A 12 10 54.5% 236.35 189.17
85 Buffalo A 11 9 55.0% 261.67 188.68
86 Meadow Bridge A 11 11 50.0% 274.35 187.50
87 Hurricane AAA 6 16 27.3% 669.00 184.83
88 Madonna (Weirton) A 9 12 42.9% 315.69 182.49
89 Pendleton County A 12 10 54.5% 244.45 182.46
90 Valley Fayette A 10 10 50.0% 260.45 166.09
91 Riverside AAA 5 17 22.7% 789.00 162.30
92 East Hardy A 10 12 45.5% 255.45 160.36
93 Wirt County A 9 13 40.9% 324.22 160.15
94 Brooke AAA 5 16 23.8% 712.33 157.00
95 Tygarts Valley A 7 13 35.0% 360.90 149.20
96 Nitro AAA 5 17 22.7% 682.00 146.52
97 South Harrison A 7 14 33.3% 312.00 143.62
98 Burch A 10 11 47.6% 224.67 131.58
99 Moorefield A 7 14 33.3% 297.45 125.04
100 Clay County AA 9 12 42.9% 303.00 121.81
101 Big Creek A 10 9 52.6% 156.12 118.54
102 North Marion AAA 5 16 23.8% 666.00 116.49
103 Gilbert A 9 11 45.0% 211.45 114.29
104 Liberty Harrison AA 6 16 27.3% 474.00 112.10
105 Union Grant A 8 14 36.4% 227.80 111.79
106 Elkins AAA 6 16 27.3% 571.00 107.68
107 Montcalm A 7 14 33.3% 232.35 106.43
108 Wahama A 6 16 27.3% 319.57 105.00
109 Clay-Battelle A 7 13 35.0% 278.12 102.31
110 Iaeger A 8 14 36.4% 224.00 98.62
111 Richwood A 3 18 14.3% 411.00 95.25
112 Chapmanville AA 4 18 18.2% 461.00 94.24
113 Liberty Raleigh AA 5 17 22.7% 438.00 86.95
PAGE 3 METRONEWS POWER INDEX 3/3/2009
Rank School Class W L Pct Schedule Index
114 Calhoun County A 5 17 22.7% 310.00 86.13
115 Beckley Christian A 5 14 26.3% 282.90 84.26
116 Herbert Hoover AA 5 17 22.7% 396.00 78.01
117 Williamson A 4 17 19.0% 310.57 69.38
118 Hannan A 4 16 20.0% 273.24 67.54
119 Mount View AA 6 15 28.6% 336.80 66.71
120 Paw Paw A 4 15 21.1% 238.47 65.00
121 Tyler Consolidated AA 4 18 18.2% 482.20 49.90
122 Valley Wetzel A 3 18 14.3% 285.12 44.67
123 Princeton AAA 2 20 9.1% 689.00 33.80
124 Ritchie County AA 3 19 13.6% 432.00 20.79
125 Van A 0 21 0.0% 250.00 11.79
126 Lewis County AAA 3 18 14.3% 456.00 10.66
127 Buckhannon-Upshur AAA 1 19 5.0% 614.00 8.63
128 Roane County AA 2 20 9.1% 353.00 0.94
METRONEWS Radio Sports
Copyright 2009
PAGE 4 METRONEWS POWER INDEX 3/3/2009